Difference between revisions of "Course Environment - Presentation Oriented"
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
None. | None. | ||
− | If this is a presentation related to agile methods, lean thinking, or Scrum (the most popular agile method), | + | If this is a presentation related to agile methods, lean thinking, or Scrum (the most popular agile method), the following will be of interest as a pre-read: [http://www.scrumprimer.com/ The Scrum Primer] |
== Room == | == Room == | ||
− | + | It is primarily a presentation-oriented session, with Q&A. Any room that can hold the people will work, as long as they can easily see the speaker. | |
− | == | + | == Supplies for the Coach/Speaker == |
− | + | if 200 or less people: Read/follow this: [[Supplies - for Coach Use]] | |
− | + | if more than 200: Read/follow this: [[Supplies - for Large Presentation]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 05:37, 27 May 2012
Contact Information
Craig Larman, craig@craiglarman.com. +1 214 914 7593
Course Notes and Text
None.
If this is a presentation related to agile methods, lean thinking, or Scrum (the most popular agile method), the following will be of interest as a pre-read: The Scrum Primer
Room
It is primarily a presentation-oriented session, with Q&A. Any room that can hold the people will work, as long as they can easily see the speaker.
Supplies for the Coach/Speaker
if 200 or less people: Read/follow this: Supplies - for Coach Use
if more than 200: Read/follow this: Supplies - for Large Presentation