Difference between revisions of "Educator Resources"
Line 19: | Line 19: | ||
<br> | <br> | ||
All diagrams, embedded in PPT files (one per chapter) in Visio and WMF format and sample PowerPoint lecture modules are at my FTP server. You will of course need an FTP client; I use Cyberduck. | All diagrams, embedded in PPT files (one per chapter) in Visio and WMF format and sample PowerPoint lecture modules are at my FTP server. You will of course need an FTP client; I use Cyberduck. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
Line 41: | Line 35: | ||
<br> | <br> | ||
<br> | <br> | ||
− | |||
− | |||
| [[Image:Agile_and_iterative_1e.jpg | right | 250px|]] | | [[Image:Agile_and_iterative_1e.jpg | right | 250px|]] | ||
|} | |} | ||
<br> | <br> |
Revision as of 01:15, 4 November 2024
Applying UML and Patterns
WARNING: These resources are to support not-for-profit academic courses in colleges. They are not for commercial or industry courses. If you are creating a commercial course, please do not use these diagrams or resources.
|
Agile and Iterative Development: A Manager's Guide
WARNING: These resources are to support not-for-profit academic courses in colleges. They are not for commercial or industry courses. If you are creating a commercial course, please do not use these diagrams or resources.
|