Difference between revisions of "Educator Resources"
| Line 40: | Line 40: | ||
<br> | <br> | ||
<br> | <br> | ||
| − | + | All diagrams in Adobe Illustrator format: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | All diagrams | ||
* FTP Server: impala.dreamhost.com | * FTP Server: impala.dreamhost.com | ||
* Username: guest7 | * Username: guest7 | ||
* Password: password7 | * Password: password7 | ||
* folder: educators | * folder: educators | ||
| − | |||
| − | |||
| − | |||
| [[Image:Agile_and_iterative_1e.jpg | right | 250px|]] | | [[Image:Agile_and_iterative_1e.jpg | right | 250px|]] | ||
|} | |} | ||
<br> | <br> | ||
Revision as of 08:19, 2 March 2008
Applying UML and Patterns
|
WARNING: These resources are to support not-for-profit academic courses in colleges. They are not for commercial or industry courses. If you are creating a commercial course, please do not use these diagrams or resources.
|
Agile and Iterative Development: A Manager's Guide
|
WARNING: These resources are to support not-for-profit academic courses in colleges. They are not for commercial or industry courses. If you are creating a commercial course, please do not use these diagrams or resources.
|

