Difference between revisions of "Agile Product Management: An Overview"
| Line 1: | Line 1: | ||
| + | == Overview == | ||
| + | xxx | ||
| + | |||
| + | |||
| + | == Methods of Education == | ||
| + | xxx | ||
| + | |||
| + | |||
| + | == Audience == | ||
| + | xxx | ||
| + | |||
| + | |||
| + | == Level== | ||
| + | xxx | ||
| + | |||
| + | |||
| + | ==Prerequisites== | ||
| + | none | ||
| + | |||
| + | |||
| + | ==Objectives== | ||
| + | xxx | ||
| + | |||
| + | |||
| + | |||
| + | == Outline == | ||
| + | xxx | ||
| + | |||
| + | |||
| + | == Related Courses == | ||
| + | [[foo]] | ||
Revision as of 08:57, 21 March 2008
Contents
Overview
xxx
Methods of Education
xxx
Audience
xxx
Level
xxx
Prerequisites
none
Objectives
xxx
Outline
xxx
Related Courses
Maximum Participants
35