Difference between revisions of "Lean Thinking house"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The following key diagram summarizes the Toyota Way, or Lean Thinking, as described in our book [[Book - Scaling Lean and Agile - Thinking and Organizational Tools | ''Scaling Lean & Agile Development: Thinking & Organizational Tools for Large-Scale Scrum'']]. | + | The following key diagram summarizes the Toyota Way, or Lean Thinking, as described in our book [[Book - Scaling Lean and Agile - Thinking and Organizational Tools | ''Scaling Lean & Agile Development: Thinking & Organizational Tools for Large-Scale Scrum'']]. You can also download it as a [http://www.craiglarman.com/wiki/downloads/scaling_lean/toyota-house-larman-vodde.pdf PDF] |
− | + | <br> | |
− | + | <br> | |
− | Toyota_house_-_larman_and_vodde.jpg | + | [[Image:Toyota_house_-_larman_and_vodde.jpg | center | 450px|]] |
Latest revision as of 15:17, 15 March 2009
The following key diagram summarizes the Toyota Way, or Lean Thinking, as described in our book Scaling Lean & Agile Development: Thinking & Organizational Tools for Large-Scale Scrum. You can also download it as a PDF