Difference between revisions of "Temp - scl"
| Line 6: | Line 6: | ||
! style="color:red; text-align:left" | Chapter | ! style="color:red; text-align:left" | Chapter | ||
! style="color:red; text-align:left" | Status | ! style="color:red; text-align:left" | Status | ||
| − | ! style="color:red; text-align:left" | lead author | + | ! style="color:red; text-align:left" | lead author(s) |
! style="color:red; text-align:left" | version token (craig by default) | ! style="color:red; text-align:left" | version token (craig by default) | ||
|- | |- | ||
| Line 14: | Line 14: | ||
{| style="background: #f1f1f1" rules="all" cellpadding="5" | {| style="background: #f1f1f1" rules="all" cellpadding="5" | ||
|- | |- | ||
| − | | <span style="color:green"> Large-Scale Scrum || done || craig & bas | + | | <span style="color:green"> Large-Scale Scrum || done || craig & bas || |
|- | |- | ||
| − | | <span style="color:gray"> Product Management || pending || craig | + | | <span style="color:gray"> Product Management || pending || craig || |
|- | |- | ||
| − | | <span style="color:blue"> Planning || Draft1InReview || craig | + | | <span style="color:blue"> Planning || Draft1InReview || craig || |
|- | |- | ||
| − | | <span style="color:gray"> Coordination || pending || bas & craig | + | | <span style="color:gray"> Coordination || pending || bas & craig || bas |
|- | |- | ||
| − | | <span style="color:blue"> Test || Draft1InWriting || bas & craig | + | | <span style="color:blue"> Test || Draft1InWriting || bas & craig ||bas |
|- | |- | ||
| − | | <span style="color:gray"> Requirements || pending || craig | + | | <span style="color:gray"> Requirements || pending || craig || |
|- | |- | ||
| − | | <span style="color:green"> Design || FinishedProof1 || craig | + | | <span style="color:green"> Design || FinishedProof1 || craig || |
|- | |- | ||
| − | | <span style="color:green"> Legacy Code || Proof1Ready || bas | + | | <span style="color:green"> Legacy Code || Proof1Ready || bas || bas |
|- | |- | ||
| − | | <span style="color:green"> Continuous Integration || done || bas | + | | <span style="color:green"> Continuous Integration || done || bas || |
|- | |- | ||
| − | | <span style="color:gray"> Inspect & Adapt || pending || craig | + | | <span style="color:gray"> Inspect & Adapt || pending || craig || |
|- | |- | ||
| − | | <span style="color:green"> Multisite || Proof1Ready || craig | + | | <span style="color:green"> Multisite || Proof1Ready || craig || |
|- | |- | ||
| − | | <span style="color:green"> Offshore || FinishedProof1 || craig | + | | <span style="color:green"> Offshore || FinishedProof1 || craig || |
|- | |- | ||
| − | | <span style="color:blue"> Contracts || Draft2InWriting || craig & tom | + | | <span style="color:blue"> Contracts || Draft2InWriting || craig & tom || tom |
|} | |} | ||
==== Miscellany ==== | ==== Miscellany ==== | ||
{| style="background: #f1f1f1" rules="all" cellpadding="5" | {| style="background: #f1f1f1" rules="all" cellpadding="5" | ||
|- | |- | ||
| − | | <span style="color:green"> Summary: Feature Teams & Requirement Areas || copy/condense from Vol 1 || craig | + | | <span style="color:green"> Summary: Feature Teams & Requirement Areas || copy/condense from Vol 1 || craig & bas || |
|- | |- | ||
| − | | <span style="color:green"> Scrum Primer || done || craig | + | | <span style="color:green"> Scrum Primer || done || craig || |
|- | |- | ||
| − | | <span style="color:green"> Recommended Readings || done || craig | + | | <span style="color:green"> Recommended Readings || done || craig || |
|- | |- | ||
| − | | <span style="color:green"> Bibliography || up-to-date || bas | + | | <span style="color:green"> Bibliography || up-to-date || bas || |
|} | |} | ||
Revision as of 05:31, 26 October 2008
Contents
Book 2: Action Tools
| Chapter | Status | lead author(s) | version token (craig by default) |
|---|---|---|---|
| Introduction | Proof1Ready | craig |
Action Tools
| Large-Scale Scrum | done | craig & bas | |
| Product Management | pending | craig | |
| Planning | Draft1InReview | craig | |
| Coordination | pending | bas & craig | bas |
| Test | Draft1InWriting | bas & craig | bas |
| Requirements | pending | craig | |
| Design | FinishedProof1 | craig | |
| Legacy Code | Proof1Ready | bas | bas |
| Continuous Integration | done | bas | |
| Inspect & Adapt | pending | craig | |
| Multisite | Proof1Ready | craig | |
| Offshore | FinishedProof1 | craig | |
| Contracts | Draft2InWriting | craig & tom | tom |
Miscellany
| Summary: Feature Teams & Requirement Areas | copy/condense from Vol 1 | craig & bas | |
| Scrum Primer | done | craig | |
| Recommended Readings | done | craig | |
| Bibliography | up-to-date | bas |
Book 1: Thinking and Organization Tools
| Chapter | Status | |
|---|---|---|
| Introduction | done | craig |
Thinking Tools
| False Dichotomies | done | craig | |
| Lean | done | craig | |
| Queueing | done | craig | |
| Be Agile | done | craig | |
| Systems Thinking | done | craig |
Organization Tools
| Feature Teams | done | bas & craig. |
| Teams | done | bas. |
| Requirements Areas | done | bas. |
| Organization | done | bas. |
| Large-Scale Scrum | done | bas & craig. |
Miscellany
| Scrum Primer | done | craig |
| Recommended Readings | done | craig |
| Bibliography | done | bas & craig |