|
|
| Line 18: |
Line 18: |
| | {{IconBox | icon=Free-icon.png}} | | {{IconBox | icon=Free-icon.png}} |
| | <br> | | <br> |
| − | {|
| |
| − | !width="33%"|'' ''
| |
| − | !width="34%"|'' ''
| |
| − | !width="33%"|'' ''
| |
| − | |-valign="top" style="text-align: justify"
| |
| − | | style="padding-left:0em;padding-right:1em;padding-top:0em;padding-bottom:0em;" |
| |
| − | {{TextBoxIcon1 | [http://www.agilecontracts.com Agile Contracts Primer]
| |
| − | 40 pages on contracts in Scrum & agile delivery.
| |
| − | | icon=Free-icon.png
| |
| − | | backColor=white
| |
| − | | iconSize=60px
| |
| − | }}
| |
| − |
| |
| − | | style="padding-left:1em;padding-right:1em;padding-top:0em;padding-bottom:0em;" |
| |
| − | {{TextBoxIcon1 | [http://www.leanprimer.com Lean Thinking Primer]
| |
| − | 45 pages on Lean Thinking and the Toyota Way.
| |
| − | | icon=Free-icon.png
| |
| − | | backColor=white
| |
| − | | iconSize=60px
| |
| − | }}
| |
| − |
| |
| − | | style="padding-left:1em;padding-right:1em;padding-top:0em;padding-bottom:0em;" |
| |
| − | {{TextBoxIcon1 | [http://www.infoq.com/articles/scaling-lean-agile-feature-teams Feature Teams Primer]
| |
| − | 50 pages on the key Scrum organizational unit.
| |
| − | | icon=Free-icon.png
| |
| − | | backColor=white
| |
| − | | iconSize=60px
| |
| − | }}
| |
| − | |}
| |
| − |
| |
| | {{TextBoxIcon1 |Events | | {{TextBoxIcon1 |Events |
| | | icon=Icon-calendar-red and white.png | | | icon=Icon-calendar-red and white.png |
| | | iconSize=60px | | | iconSize=60px |
| | + | | width=50% |
| | }} | | }} |