Difference between revisions of "Agile Modeling Pictures"
| Line 1: | Line 1: | ||
Environments to support agile modeling with UML-ish sketches. Notice i encourage lots of whiteboards, surrounding the development tables, not computer tools that inhibit creative flow and collaboration. | Environments to support agile modeling with UML-ish sketches. Notice i encourage lots of whiteboards, surrounding the development tables, not computer tools that inhibit creative flow and collaboration. | ||
| − | [[image:agile_modeling_1.jpg| | + | [[image:agile_modeling_1.jpg|500 px]] |
| + | |||
| + | [[image:agile_modeling_2.jpg|500 px]] | ||
| + | |||
| + | [[image:agile_modeling_3.jpg|500 px]] | ||
| + | |||
| + | [[image:agile_modeling_4.jpg|500 px]] | ||
| + | |||
| + | [[image:agile_modeling_5.jpg|500 px]] | ||
| + | |||
| + | [[image:agile_modeling_6.jpg|500 px]] | ||
Revision as of 02:27, 27 January 2008
Environments to support agile modeling with UML-ish sketches. Notice i encourage lots of whiteboards, surrounding the development tables, not computer tools that inhibit creative flow and collaboration.

